


HM50 DTH drill bit
Share the required size, equipment and drilling conditions with your enquiry.
Product appearance and specifications are confirmed with your quotation.
Technical reference
Original manufacturer reference. Confirm the selected model and configuration before ordering.
HM50 DTH drill bit specifications
| Head Shape | Head Diameter (mm) | Shank Length | Spline | Port Holes | Button Type | Gauge Buttons | Front Buttons | Weight (kg) |
|---|---|---|---|---|---|---|---|---|
| Convex Face | 140 | 260 | 12 | 2 | Spherical | 7 x dia. 18 | 4 x dia. 15+3 x dia. 14 | 13.9 |
| Flat Face | 146 | 260 | 12 | 2 | Spherical | 8 x dia. 18 | 8 x dia. 14 | 14.6 |
| Flat Face | 152 | 260 | 12 | 2 | Spherical | 8 x dia. 18 | 8 x dia. 14 | 15 |
| Flat Face | 165 | 260 | 12 | 2 | Spherical | 8 x dia. 18 | 9 x dia. 14 | 17 |
| Concave Face | 178 | 260 | 12 | 2 | Spherical | 8 x dia. 18 | 6 x dia. 16+5 x dia. 14 | 18.5 |
