


SD6 DTH drill bit
Share the required size, equipment and drilling conditions with your enquiry.
Product appearance and specifications are confirmed with your quotation.
Technical reference
Original manufacturer reference. Confirm the selected model and configuration before ordering.
SD6 DTH drill bit specifications
| Head Shape | Head Diameter (mm) | Shank Length | Spline | Port Holes | Button Type | Gauge Buttons | Front Buttons | Weight (kg) |
|---|---|---|---|---|---|---|---|---|
| Concave Face | 154 | 322 | 8 | 2 | Spherical | 8 x dia. 18 | 4 x dia. 16+4 x dia. 15 | 25 |
| Flat Face | 165 | 322 | 8 | 2 | Spherical | 8 x dia. 18 | 8 x dia. 16 | 25.8 |
| Concave Face | 171 | 322 | 8 | 2 | Spherical | 8 x dia. 18 | 6 x dia. 16+4 x dia. 15 | 27.3 |
| Concave Face | 178 | 322 | 8 | 2 | Spherical | 8 x dia. 18 | 6 x dia. 16+5 x dia. 15 | 28.2 |
| Concave Face | 190 | 322 | 8 | 3 | Spherical | 9 x dia. 18 | 6 x dia. 16+5 x dia. 15 | 29.4 |
| Concave Face | 203 | 322 | 8 | 2 | Spherical | 10 x dia. 18 | 8 x dia. 16+6 x dia. 15 | 32.5 |
